<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 1260 ~ 1279back next
No. Name Song title Score Date
1260 “ψ–μΚl2Phs4.0mirhardSudden+ KAMIKAZE [A] 2175 06/09/03
1261 EXTEND1Phs3.5rndhardSudden+ CaptivAte`ς‰»` [A] 2222 06/09/03
1262 EXTEND1Phs3.5rndhardSudden+ So Fabulous!! [A] 2123 06/09/03
1263 ƒJƒcƒ~2Phs3.0rndhardSudden+ Close my Eyes for Me [A] 1704 06/09/02
1264 KUON1Phs4.0rndhardSudden+ NEBULA GRASPER [A] 2270 06/09/02
1265 KUON1Phs4.5rndhardSudden+ Prelude [A] 1907 06/09/02
1266 ‚Ύ[‚­‚ ‚’2Phs5.0hards-ranSudden+ GAMBOL [H] 196 06/09/02
1267 ‚Ύ[‚­‚ ‚’2Phs4.0rndhardSudden+ APOCALYPSE`dirge of swans` [A] 2057 06/09/02
1268 œ\ŽΡ2Phs3.5rndeasySudden+ Abyss-The Heavens Remix- [A] 2171 06/09/02
1269 SAVAN7!2Phs2.0rndhardSudden+ Daisuke [A] 2289 06/09/01
1270 ƒJƒcƒ~2Phs3.0rndSudden+ V [A] 2701 06/09/01
1271 ¬ς@K-T.X!2Phs3.0rndhardSudden+ Blame [A] 1820 06/09/01
1272 SAVAN7!2Phs1.5rndhardSudden+ Abyss-The Heavens Remix- [A] 2254 06/08/31
1273 SAVAN7!2Phs2.0rndhardSudden+ MOON [A] 2105 06/08/31
1274 ‚烔‚§‚·2Phs3.0rndhardSudden+ Concertino in Blue [A] 2255 06/08/31
1275 SAVAN7!2Phs2.0rndhardSudden+ LESSON 5 [A] 2366 06/08/31
1276 ‚±‚Β‚Ψ2Phs4.5mirhardSudden+ KAMIKAZE [A] 2155 06/08/31
1277 œ\ŽΡ2Phs4.5rndhardSudden+ in motion [A] 1247 06/08/31
1278 91Phs2.0rndhardSudden+ moon_child [A] 2313 06/08/31
1279 ƒAƒ‰[ƒ„™@AR8.YU2Phs2.5rndhardSudden+ DESTINY [A] 1715 06/08/31
  Recent Records - 1260 ~ 1279back next



<index> <!--VirtualAvenueBanner-->