<index>
beatmaniaIIDX13 DistorteD Hi-score Online ` for Single Players `

  Recent Records - 20 ~ 39back next
No. Name Song title Score Date
20 “•2Phs2.0rndeasySudden+ Xepher [A] 2767 07/02/19
21 “•2Phs1.5rndeasySudden+ WAXING AND WANDING[—´] [A] 2694 07/02/18
22 ¬ò@K-T.X!2Phs2.5rndSudden+ ’Q‚«‚ÌŽ÷ [A] 3445 07/02/18
23 “•2Phs2.5hards-ranSudden+ BLOCKS [A] 1824 07/02/18
24 -25-1Phs2.5rndhardSudden+ symbolic [A] 2093 07/02/17
25 -25-1Phs2.0rndhardSudden+ HIGH [A] 2067 07/02/17
26 -25-1Phs2.0rndhardSudden+ ã© [A] 2360 07/02/17
27 -25-1Phs1.5hards-ranSudden+ FAKE TIME [A] 2208 07/02/17
28 P&G1Phs4.5rndhardSudden+ Heavenly Sun(IIDX EDITION) [A] 1993 07/02/17
29 ƒqƒmƒfƒ‰[ƒƒ“1Phs2.5rndSudden+ EDEN [A] 2550 07/02/17
30 cry4x2Phs3.0rndhardtowel HORIZON [A] 1860 07/02/16
31 HI*CHU1Phs2.0hards-ranSudden+ R5 [H] 1130 07/02/16
32 ‚«‚ ‚¢1Phs3.5hards-ranSudden+ R5 [A] 1684 07/02/15
33 -YUNA-1Phs2.0rndhardSudden+ quasar [A] 2159 07/02/15
34 ‚烔‚§‚·2Phs3.0rndSudden+ ’Q‚«‚ÌŽ÷ [A] 3409 07/02/13
35 ‚烔‚§‚·2Phs3.5rndhardSudden+ ƒ‰ƒNƒGƒ“ [A] 1618 07/02/13
36 9MAFLY2Phs4.0rndSudden+ Colors(radio edit) [A] 2250 07/02/13
37 ‚Ñ‚¡‚«‚イ1Phs1.5rndhardSudden+ ‡‘Ì‚¹‚æIƒXƒgƒƒ“ƒOƒCƒF[ƒK[II(Ryu™ remix) [A] 1748 07/02/13
38 ‚Ñ‚¡‚«‚イ1Phs5.0rndhardSudden+ I can fly,I've got reason [A] 1289 07/02/13
39 ‚烔‚§‚·2Phs4.0hards-ranSudden+ fly through the night [A] 1611 07/02/12
  Recent Records - 20 ~ 39back next



<index> <!--VirtualAvenueBanner-->