<index>
CS beatmaniaIIDX11 IIDXRED Hi-score Online 〜 for Single Players 〜

  Record of dj 9MAPY.
No. Name Song title Score Date
0 9MAPY.2Phs4.5rndhardsud+ INORI  [A] 3189 10/11/09
1 9MAPY.2Phs4rndhardsud+ Don't be afraid myself  [A] 2279 10/11/09
2 9MAPY.2Phs3rndhardsud+ LAB  [A] 2123 10/11/09
3 9MAPY.2Phs4rndhardsud+ lower world  [A] 2237 10/11/09
4 9MAPY.2Phs4.5rndhardsud+ NIGHT FLIGHT TO TOKYO  [A] 2346 10/11/09
5 9MAPY.2Phs3rndhardsud+ AA  [A] 3496 09/05/02
6 9MAPY.2Prndhardsud+ Ex.CORE[ANOTHER] 12516 07/10/02
7 9MAPY.2Phs3.5mirhardsud+ A  [A] 2247 07/07/14
8 9MAPY.2Phs5rndhardsud+ BLOCKS  [A] 1961 07/05/08
9 9MAPY.2Phs4.5rndhard Giudecca  [A] 2518 07/05/08
10 9MAPY.2Phs3.5rndhard ピアノ協奏曲第1番”蠍火”  [A] 2501 07/05/08
11 9MAPY.2Phs5rndhardsud+ Wonder Bullfighter  [A] 1942 07/04/08
12 9MAPY.2Phs3.5rndhardsud+ gigadelic  [A] 2357 07/04/08
13 9MAPY.2Phs4rndhardsud+ リグレット  [A] 2413 06/08/22
14 9MAPY.2Phs5rndhardsud+ Love Again...  [A] 1070 06/08/21
15 9MAPY.2Phs4.5rndhardsud+ INORI 2598 06/07/25
16 9MAPY.2Phs4rndhardsud+ Be quiet 1765 06/07/24
17 9MAPY.2Phs4rndhardsud+ AA 2704 06/07/23
18 9MAPY.2Phs5rndhardsud+ 惑 -perplexity- 965 06/06/23
19 9MAPY.2Phs4.5rndhardsud+ Close my Eyes for Me  [A] 1802 06/06/18
20 9MAPY.2Phs4rndhardsud+ 太陽〜T・A・I・Y・O〜 1431 06/06/15
21 9MAPY.2Phs3mirhardsud+ More Move  [A] 1682 06/06/15
22 9MAPY.2Phs3rndhardsud+ Les filles balancent  [A] 1620 06/06/15
23 9MAPY.1Phs5hardsud+right Tell Me More…  [A] 1577 06/06/10
24 9MAPY.2Phs4.5rndhardsud+ Red Nikita  [A] 1429 06/06/09
25 9MAPY.2Phs4.5hardsud+ Toxic  [A] 1374 06/06/06
26 9MAPY.2Phs4.5rndhardsud+ rainbow flyer  [A] 2095 06/06/06
27 9MAPY.2Phs4rndhardsud+ Quickening  [A] 2066 06/06/02
28 9MAPY.2Phs4.5rndhardsud+ The Hope of Tomorrow  [A] 1910 06/06/02
29 9MAPY.2Phs4rndhardsud+ Be quiet  [A] 2161 06/06/01
30 9MAPY.2Phs5mirhardsud+ believe...? 1367 06/05/31
31 9MAPY.2Phs4.5rndhardsud+ DXY!  [A] 2168 06/05/26
32 9MAPY.2Phs5rndhardsud+ believe...?  [A] 1787 06/05/26
33 9MAPY.2Phs4rndhardsud+ NEBULA GRASPER  [A] 2415 06/05/26
34 9MAPY.2Phs4rndhardsud+ spiral galaxy  [A] 2534 06/05/26
35 9MAPY.2Phs2rndhardsud+ KEY  [A] 2806 06/05/26
36 9MAPY.1Phs5hardsud+right You Really Got Me 633 06/05/25
37 9MAPY.2Phs1.5rndhardsud+ eRAseRmOToRpHAntOM  [A] 3063 06/05/19
38 9MAPY.2Phs5rndhardsud+ You Really Got Me  [A] 1572 06/05/18
39 9MAPY.2Phs5rndhardsud+ still my words 1219 06/05/18
40 9MAPY.2Phs4.5rndhardsud+ awakening  [A] 1685 06/05/18
41 9MAPY.2Phs5hardsud+ KING OF GROOVE  [A] 2141 06/05/18
42 9MAPY.2Phs4rndhardsud+ Raspberry v Heart(English version)  [A] 1838 06/05/18
43 9MAPY.2Phs4rndhardsud+ SOLITON BEAM  [A] 2298 06/05/18
  Record of dj 9MAPY.



<index> <!--VirtualAvenueBanner-->